2mm Quiksilver Originals Monochrome - Short Sleeve Chest Zip Wetsuit for Men
Product Info
2mm Quiksilver Originals Monochrome - Short Sleeve Chest Zip Wetsuit for Men
EQYW303008
For freedom of movement without any unwanted flush through, this short sleeved wetsuit, packed with technical features, is ideal in warmer spring waters.
2mm Quiksilver Originals Monochrome - Short Sleeve Chest Zip Wetsuit for Men
EQYW303008
The nuts and bolts
F'N Lite neoprene made with air cell-rich limestone for lightweight warmth
- Monochrome washed effect
- Triple glued & blind stitched (GBS) seams reduce sew throughs & water entry
- F'N Lite taping: internal neoprene seam sealant for watertight reinforcement and added comfort
- Flush Lock 2.0 Seals help prevent flushing through the wrists & ankles
- Fused edges for an ergonomic fit that prevents flushing
- Drainage holes
- Asymmetrical front zip entry system
- Ecto-Flex knee pads, durable, lightweight & flexible to protect you & your board
- Suitable for suggested water temperatures of 18 °C-21 °C / 65 °F-70 °F
- This is a guide only: Weather, sensitivity to the cold & conditions at your local break will affect temperatures & choice of equipment
MEN WETSUITS
SIZE
|
HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) |
HIPS (cm) |
NECK (cm) | INSEAM (cm) |
XS | 168-173 | 55-64 | 86,4-91,4 | 68,6-73,7 | 83,8-88,9 | 36,8 | 67,3-69,9 |
S | 172-177 | 61-70 | 91,4-96,5 | 73,7-78,7 | 86,4-91,4 | 38,1 | 69,9-72,4 |
MS | 172-177 | 63-73 | 96,5-106,5 | 78,7-83,8 | 88,9-94 | 39,4 | 69,9-72,4 |
M | 175-180 | 68-77 | 96,5-106,5 | 78,7-83,8 | 88,9-94 | 39,4 | 72,4-74,9 |
MT | 180-185 | 70-80 | 101,6-106,7 | 78,7-83,8 | 88,9-94 | 39,4 | 74,9-77,5 |
LS | 175-180 | 74-84 | 101,6-106,7 | 83,8-88,9 | 94-99,1 | 40,6 | 72,4-74,9 |
L | 180-185 | 77-86 | 101,6-106,7 | 83,8-88,9 | 94-99,1 | 40,6 | 74,9-77,5 |
XL | 183-188 | 84-95 | 106,7-111,8 | 88,9-94 | 99,1-104,1 | 41,9 | 77,5-80 |
SIZE
|
HEIGHT (inch) |
WEIGHT (ibs) |
CHEST (inch) |
WAIST (inch) |
HIPS (inch) |
NECK (inch) |
INSEAM (inch) |
XS | 5'6"-5'8" | 125-140 | 34"-36" | 27"-29" | 33"-35" | 14.5" | 26.5"-27.5" |
S | 5'7 1/2"-5'9 1/2" | 135-155 | 36"-38" | 29"-31" | 34"-36" | 15" | 27.5"-28.5" |
MS | 5'7 1/2"-5'9 1/2" | 140-160 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 27.5"-28.5" |
M | 5'9"-5'11" | 150-170 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 28.5"-29.5" |
MT | 5'11"-6'1" | 155-175 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 29.5"-30.5" |
LS | 5'9"-5'11" | 165-185 | 40"-42" | 33"-35" | 37"-39" | 16" | 28.5"-29.5" |
L | 5'11"-6'1" | 170-190 | 40"-42" | 33"-35" | 37"-39" | 16" | 29.5"-30.5" |
XL | 6'0"-6'2" | 190-210 | 42"-44" | 35"-37" | 39"-41" | 16.5" | 30.5"-31.5" |
XXL | 6'0"-6'2" | 210-230 | 44" - 46" | 37" - 39" | 41" - 43" | 17" | 31" - 32" |
MEASURING POINT
Composition
- 92% Nylon/Polyamide, 8% Elastane

An adviser is available to help you. You can also place your order by phone, where we can advise you on the cut or size of your product.
Monday to Thursday 8am 11:30am / 1pm - 5pm*
Friday 8am – 11.30am / 1pm – 3.30pm *
*Excluding French bank holidays
This section allows you to get an immediate answer to our most frequently asked questions.
THANK YOU! WELCOME ONBOARD!
In a few moments you will receive a confirmation email with a code for 10% off your first order.
Already signed up!
You are already signed up to receive our newsletters with this email address.
If you want to unsubscribe or update your profile, you can do so through the link at the bottom of the newsletter.
An unexpected error has occurred. Please try again in a few seconds. Thanks for your understanding.