FREE DELIVERY ON ORDERS OVER £19
Product Info
Everyday - Tracksuit Bottoms for Boys
EQBFB03031
Everyday - Tracksuit Bottoms for Boys
EQBFB03031
The nuts and bolts
Mid-weight material [280 g/m2]
- Soft brushed cotton-polyester
- Easy straight fit with regular thighs and a straight leg
- Stretch waistband & cuffs
- Drawcord
- Front pockets on the side seams
- Back pocket with logo
- Logo lettering on the front leg
- "I am the next surf hero" name label inside
YOUTH: 8 - 16 YEARS
SIZE | JEANS | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) |
8 | 24 | 132 | 67.5 | 60 | 70.5 |
10 | 25 | 141 | 71 | 63.5 | 73.5 |
12 | 26 | 152 | 76 | 66 | 78.5 |
14 | 28 | 172 | 83 | 72 | 85 |
16 | 30 | 175.5 | 90 | 77 | 93 |
BOYS: 2 - 7 YEARS
SIZE | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) |
2 | 91 | 53 | 50.5 | 54 |
3 | 98 | 54.5 | 52.5 | 56 |
4 | 104 | 56 | 54.5 | 59.5 |
5 | 110 | 58.5 | 55 | 61.5 |
6 | 116 | 61 | 56 | 63.5 |
7 | 122 | 63.5 | 57.5 | 67 |
BABY: 3 - 24 MONTHS
SIZE | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) |
3-6 Months | 68 | 45 | 44.5 | 46.5 |
6-12 Months | 78 | 48 | 48.5 | 49.5 |
12-18 Months | 84 | 50 | 50.5 | 51.5 |
18-24 Months | 91 | 53 | 52.5 | 53.5 |
MEASURING POINT
Composition
- 54% Cotton, 46% Polyester
